Life expectancy in Ireland: how long will we live?
In 2014 the life expectancy in Ireland increased to 81.4 years according to Eurostat data. EU-28 countries with the highest life expectancies are Spain (83.3 years) and Italy (83.2 years). The average for EU-28 countries is 80.9 years. The lowest life expectancies in EU countries are Bulgaria and Latvia (both 74.5 years).
Country | Life Expectancy |
---|---|
Spain | 83,3 |
Italy | 83,2 |
France | 82,8 |
Cyprus | 82,8 |
Luxembourg | 82,3 |
Sweden | 82,3 |
Malta | 82,1 |
Netherlands | 81,8 |
Austria | 81,6 |
Greece | 81,5 |
Belgium | 81,4 |
Ireland | 81,4 |
United Kingdom | 81,4 |
Portugal | 81,3 |
Finland | 81,3 |
Germany | 81,2 |
Slovenia | 81,2 |
EU-28 | 80,9 |
Denmark | 80,7 |
Czech Republic | 78,9 |
Croatia | 77,9 |
Poland | 77,8 |
Estonia | 77,4 |
Slovakia | 77,0 |
Hungary | 76,0 |
Romania | 75,0 |
Lithuania | 74,7 |
Bulgaria | 74,5 |
Latvia | 74,5 |
According to World Health Organization, worldwide the average life expectancy at birth is 71.5 years. Japan is the first on the list (83.7), while the last country is Sierra Leone (50.1 years).
You may be interested in:
>>>The Top 7 Cold and Flu Myths
>>>Everything You Need to Know About Vitamin D Deficiency
>>>Top 6 Silent Killer Diseases You Should Know About